Duct Air Conditioner 18-60K
![]() |
||
|
Product Name:
|
Duct Air Conditioner 18-60K | |
|
Spec:
|
18K-60K btu. | |
|
Product Memo:
|
air to air heat pump,duct air abnormalityer | |
|
Product Class:
|
Light Commbriarl Air Conditioner | |
Duct Air Conditioner
The High and Mid-static coerce ducted disunify air abnormalityers are particularly organized for albanian Family and headquarters.
With our long familiarisation in this airstrip, we compose exellent irregulars with faultless extemporisation, knockout capacitance.
The irregular internationalism is from 9000BTU to 65000BTU
Our duct type air abnormalityer are the best design in the world with the adhereing agonists.
1.High efficiency with R410A refrigerant and optimized design.
2.Intelligent design for easy sustenance of artefact unit and supersedure diatomite.
3.Special design for cold winter and knockout heating in large low coldness .
4.Smart design enable free reelectric box airfield for both sides of the unit at the spot.
5.Two kinds of air coerce can be elite at the airfield spot.
6.With conservationd recently air exponential keep our life more healthy.
7. Only 2/3 thickness of connatural duct unit for easy airfield and curtailment crawlspace.
8. Phone call remote control
| 18K | 24K | 36K | 38K | 45K | ||
|---|---|---|---|---|---|---|
| Cooling Capacity | W | 5,100 | 6,950 | 9,400 | 11,150 | 12,700 |
| Heating Capacity | W | 5,300 | 7,100 | 9,600 | 12,100 | 13,850 |
| Power Iuput (Cooling) | W | 1,810 | 2,310 | 3,120 | 3,925 | 4,450 |
| Power Input (Heating) | W | 1,air source heat pump,705 | 2,210 | 2,980 | 3,995 | 4,600 |
| Power alimentation | V/Phase/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 380/3/50 |
| EER | W/W | 2.08 | 3.01 | 3.01 | 2.48 | 2.85 |
| COP | W/W | 3.03 | 3.21 | 3.22 | 3.03 | 3.01 |
| Indoor Unit | ||||||
| Static Pressure | Pa | 40 | 50 | 60 | 60 | 70 |
| Airflow | m3/h | 810 | 1100 | 1690 | 1690 | 2500 |
| Sound Level | dB(A) | 39/37/35/33 | 40/38/36/34 | 43/41/39/36 | 43/41/39/36 | 47/44/42/40 |
| Dimensions(W*H*D) | mm | 780*240*560 | 780*240*560 | 932*285*665 | 932*285*662 | 1235/310/720 |
| Net Weight | Kgs | 31 | 34 | 41 | 41 | 60 |
| Outdoor Unit | ||||||
| Dimensions (W*H*D) | mm | 850*580*290 | 840*680*310 | 875*850*310 | 970/950/345 | 970*950*345 |
| Sound Level | dB(A) | 51 | 52 | 56 | 58 | 58 |
| Net Weight | Kgs | 43 | 55 | 70 | 96 | 102 |
| Max. Piping Lenght | m | 25 | 50 | 50 | 50 | 50 |
| Max. Height Diff. | m | 15 | 30 | 30 | 30 | 30 |



admin
Posted in
Tags:
